vdcasino820.com
Vdcasino yeni giriş adresi vdcasino820.com 03.10.2023 19:25 tarihinde güncellendi.
Vdcasino Oranı Düşen Maçlar - 03.10.2023
Vdcasino bahis sitesi tarafından paylaşılan en güncel oranı düşen maçlar listesi aşağıdaki tabloda yer almaktadır. Vdcasino günlük olarak oranı düşen maçları yayınlar. Aşağıda bu maçları takip edebilirsiniz. Vdcasino sitesi oranı düşen maçlara bahis oynayarak daha çok kazanın.
Zaman | Karşılaşmalar | Oranlar | ||
---|---|---|---|---|
04-10-2023 17:00 | Kızılyıldız U19 - Young Boys U19 | MS 2 | 2,85 | 1,76 |
05-10-2023 03:30 | Royal Pari S - Oriente Petrolero | MS 2 | 2,82 | 1,88 |
04-10-2023 17:00 | Newcastle United U19 - Paris Saint Germain U19 | MS 2 | 2,21 | 1,51 |
04-10-2023 22:00 | Real Santa Cruz - Club Aurora | MS 1 | 2,79 | 1,96 |
04-10-2023 15:00 | Lech Poznan U19 - FC Nantes U19 | MS 2 | 1,91 | 1,35 |
05-10-2023 11:00 | Macarthur FC - DH Cebu FC | MS 1 | 1,43 | 1,05 |
04-10-2023 17:30 | Bengaluru FC - SC East Bengal | MS 2 | 4,49 | 3,35 |
05-10-2023 04:00 | CD Olimpia - Olancho FC | MS 2 | 4,84 | 3,62 |
05-10-2023 13:00 | FK Maktaaral - Tobol K | MS 1 | 2,4 | 1,81 |
04-10-2023 17:00 | FC Famalicao U19 - FC Midtjylland U19 | MS 0 | 3,81 | 3,05 |
04-10-2023 20:00 | Eintracht Frankfurt II - Hoffenheim II | MS 2 | 3,04 | 2,44 |
04-10-2023 21:45 | Latina Calcio - Casertana FC | MS 1 | 1,44 | 1,17 |
04-10-2023 21:45 | Foggia - ASD Sorrento 1945 | MS 1 | 1,57 | 1,33 |
04-10-2023 16:00 | Celtic U19 - SS Lazio U19 | MS 1 | 2,43 | 2,06 |
04-10-2023 14:30 | Fakel - CSKA Moskova | MS 1 | 3,68 | 3,13 |
04-10-2023 16:00 | Sparta Prag U19 - Maccabi Haifa U19 | MS 1 | 1,57 | 1,36 |
05-10-2023 20:00 | Cluj - Sepsi Os Sf | MS 1 | 1,8 | 1,56 |
04-10-2023 17:30 | Bengaluru FC - SC East Bengal | MS 0 | 3,73 | 3,24 |
05-10-2023 22:00 | Aberdeen - HJK Helsinki | MS 1 | 1,9 | 1,66 |
04-10-2023 21:45 | ASD Torres Sassari - Olbia Calcio 1905 | MS 2 | 4,28 | 3,74 |
04-10-2023 13:00 | Ventforet - Buriram United FC | MS 2 | 2,17 | 1,9 |
04-10-2023 19:00 | Be1 Nfa - Nevesis | MS 2 | 3,04 | 2,67 |
04-10-2023 03:30 | Club Bolivar - Always Ready | MS 0 | 4,38 | 3,85 |
04-10-2023 14:00 | Perth Glory - Melbourne Victory | MS 1 | 2,15 | 1,89 |
05-10-2023 22:00 | Nordsjælland - Ludogorets | MS 1 | 1,77 | 1,56 |
05-10-2023 18:00 | AL Riyadh - AL Shabab FC (KSA) | MS 2 | 1,47 | 1,3 |
04-10-2023 15:00 | Zhejiang - Melbourne City FC | MS 1 | 2,14 | 1,9 |
05-10-2023 04:05 | CD Mineros De Zacatecas - Venados | MS 1 | 1,82 | 1,62 |
04-10-2023 17:00 | FC Famalicao U19 - FC Midtjylland U19 | MS 2 | 2,78 | 2,48 |
04-10-2023 15:00 | Kitchee SC - Lion City Sailors | MS 1 | 1,66 | 1,5 |
04-10-2023 14:30 | Fakel - CSKA Moskova | MS 0 | 3,25 | 2,94 |
04-10-2023 15:00 | Bangkok United - Jeonbuk | MS 1 | 3,16 | 2,86 |
05-10-2023 22:00 | Spartak Trnava - Fenerbahçe | MS 2 | 1,48 | 1,34 |
04-10-2023 20:00 | TUS Koblenz 1911 - Astoria Walldorf | MS 1 | 3,2 | 2,9 |
04-10-2023 05:00 | Independient - CD Motagua | MS 1 | 2,25 | 2,04 |
04-10-2023 17:15 | Carrarese Calcio 1908 - US Citta DI Pontedera | MS 2 | 3,64 | 3,31 |
04-10-2023 19:00 | Sogndal IL - Kristiansund | MS 2 | 3,5 | 3,19 |
06-10-2023 06:05 | Tepatitlan FC - Club Atletico La Paz | MS 1 | 2,04 | 1,86 |
05-10-2023 22:00 | Molde - B. Leverkusen | MS 2 | 1,38 | 1,26 |
04-10-2023 20:00 | Jeddah Club - AL Batin FC | MS 2 | 2,53 | 2,31 |
05-10-2023 22:30 | Cartagena - Espanyol | MS 1 | 3,6 | 3,29 |
05-10-2023 22:00 | Fiorentina - Ferencvaros | MS 0 | 4,46 | 4,08 |
04-10-2023 20:00 | Real Oviedo - Huesca | MS 1 | 1,87 | 1,72 |
04-10-2023 20:30 | Richards Bay - Polokwane | MS 1 | 2,26 | 2,08 |
05-10-2023 19:45 | Tsc Backa To - Olympiacos | MS 2 | 1,52 | 1,4 |
05-10-2023 04:00 | CD Olimpia - Olancho FC | MS 0 | 3,92 | 3,62 |
04-10-2023 18:00 | AL Safa - AL Adalh FC | MS 2 | 1,44 | 1,33 |
06-10-2023 02:05 | CD Tapatio - Cimarrones De Sonora | MS 2 | 3,41 | 3,15 |
05-10-2023 15:00 | Damac FC - AL Hazem FC | MS 2 | 3,97 | 3,67 |
04-10-2023 22:00 | Leipzig - Manchester City | MS 1 | 4,12 | 3,81 |
04-10-2023 12:30 | Krylia Sovetov - Akhmat Grozny | MS 0 | 3,46 | 3,2 |
04-10-2023 15:00 | Bali United FC - Terengganu | MS 2 | 3,34 | 3,09 |
04-10-2023 21:45 | Benevento - FC Giugliano 1928 | MS 2 | 4,39 | 4,08 |
04-10-2023 15:00 | Güney Kore U23 - Özbekistan U23 | MS 1 | 1,14 | 1,06 |
08-10-2023 17:15 | Spezia - AC Pisa | MS 2 | 4,07 | 3,79 |
04-10-2023 20:30 | Stellenbosch - TS Galaxy FC | MS 1 | 2,07 | 1,93 |
04-10-2023 21:45 | Juve Stabia - Potenza Calcio | MS 2 | 4,02 | 3,75 |
04-10-2023 18:00 | Moroka Swallows - Chippa Utd | MS 1 | 1,94 | 1,81 |
05-10-2023 19:00 | Smouha SC - Al Mokawloon | MS 2 | 2,69 | 2,51 |
04-10-2023 17:15 | US Albinoleffe - AC Renate | MS 1 | 3,17 | 2,96 |
04-10-2023 20:00 | Dynamo Dresden - Hallescher | MS 1 | 1,36 | 1,27 |
04-10-2023 21:45 | Virtus Francavilla Calcio - Ssd Brindisi | MS 2 | 2,88 | 2,69 |
04-10-2023 19:45 | Atletico Madrid - Feyenoord | MS 2 | 4,59 | 4,29 |
05-10-2023 22:00 | FK Cukaricki - KRC Genk | MS 1 | 4,6 | 4,3 |
04-10-2023 20:00 | Club Deportivo Eldense - Real Valladolid | MS 1 | 2,85 | 2,67 |
05-10-2023 18:00 | AL Taawoun FC - AL Tai | MS 0 | 3,76 | 3,53 |
04-10-2023 22:00 | Leipzig - Manchester City | MS 0 | 3,68 | 3,46 |
04-10-2023 15:00 | RB Leipzig U19 - Manchester City U19 | MS 0 | 3,37 | 3,17 |
07-10-2023 17:30 | Chaves - Gil Vicente | MS 2 | 2,87 | 2,7 |
04-10-2023 20:00 | Jahn Regensburg - Mannheim 07 | MS 2 | 2,88 | 2,71 |
05-10-2023 04:00 | El Paso Loc - San Diego Loyal SC | MS 2 | 2,73 | 2,57 |
05-10-2023 02:30 | New England Revolution - Columbus Crew | MS 2 | 2,48 | 2,34 |
05-10-2023 17:30 | FC Astana - Viktoria Plzen | MS 1 | 3,03 | 2,86 |
05-10-2023 05:00 | Orange Count - Oakland Roots SC | MS 1 | 1,63 | 1,54 |
05-10-2023 02:30 | Charlotte FC - Toronto FC | MS 1 | 1,28 | 1,21 |
04-10-2023 21:45 | Boreham Wood - Hartlepool | MS 1 | 2,21 | 2,09 |
05-10-2023 19:45 | Klaksvik - Lille | MS 2 | 1,29 | 1,22 |
05-10-2023 01:00 | Df. Justicia - LDU Quito | MS 2 | 3,87 | 3,66 |
05-10-2023 21:00 | AL Ettifaq FC - AL Fateh SC | MS 2 | 3,2 | 3,03 |
04-10-2023 21:45 | Sunderland - Watford | MS 2 | 3,4 | 3,22 |
04-10-2023 15:00 | FC Rukh LVIV U19 - FK Sarajevo U19 | MS 1 | 1,14 | 1,08 |
06-10-2023 19:30 | Kaiserslautern - Hannover 96 | MS 1 | 2,1 | 1,99 |
05-10-2023 02:30 | Union Omaha SC - Charlotte In | MS 1 | 1,53 | 1,45 |
04-10-2023 17:15 | Krasnodar - Nizhny Novgo | MS 0 | 3,45 | 3,27 |
04-10-2023 04:30 | Deportivo Binacional - Alianza Lima | MS 1 | 2,11 | 2 |
05-10-2023 02:30 | Philadelphia Union - Atlanta United | MS 2 | 3,49 | 3,31 |
04-10-2023 19:00 | Sogndal IL - Kristiansund | MS 0 | 3,59 | 3,41 |
05-10-2023 04:00 | Necaxa - Cruz Azul | MS 2 | 2,02 | 1,92 |
04-10-2023 21:45 | US Ancona 1905 - ASD Pineto Calcio | MS 2 | 3,03 | 2,88 |
04-10-2023 19:30 | ASD Turris Calcio - Audace Cerignola | MS 1 | 2,85 | 2,71 |
05-10-2023 20:00 | Pitea - Umea | MS 2 | 2,64 | 2,52 |
04-10-2023 03:30 | Fortaleza CE - Corinthians | MS 1 | 1,57 | 1,5 |
05-10-2023 22:00 | Villarreal - Rennes | MS 2 | 3,16 | 3,02 |
04-10-2023 19:30 | FC Pro Vercelli 1892 - Juventus U23 | MS 2 | 3,11 | 2,98 |
05-10-2023 05:30 | Seattle Sounders - LA Galaxy | MS 1 | 1,44 | 1,38 |
07-10-2023 17:00 | Coventry - Norwich City | MS 0 | 2,93 | 2,81 |
07-10-2023 19:00 | Antalyaspor - Galatasaray | MS 1 | 4,43 | 4,25 |
07-10-2023 19:30 | Crystal Palace - Nottingham Forest | MS 2 | 3,23 | 3,1 |
04-10-2023 01:00 | Independiente Petrolero - J Wilsterman | MS 1 | 1,99 | 1,91 |
05-10-2023 03:30 | Nashville SC - Orlando City | MS 2 | 3,24 | 3,11 |
04-10-2023 13:30 | AO Egaleo 1931 Pae - Diagoras Rhodes | MS 2 | 3,5 | 3,36 |
04-10-2023 04:00 | Puebla - CF Monterrey | MS 2 | 1,57 | 1,51 |
04-10-2023 20:00 | Stabaek - H.kameratene | MS 1 | 1,87 | 1,8 |
05-10-2023 05:30 | Vancouver Whitecaps - Saint Louis City SC | MS 1 | 1,61 | 1,55 |
06-10-2023 19:30 | Empoli - Udinese | MS 2 | 2,16 | 2,08 |
04-10-2023 22:30 | Sporting Gijon - Elche | MS 2 | 2,71 | 2,61 |
04-10-2023 16:45 | Dinamo Moskova - Spartak Moskova | MS 2 | 2,73 | 2,63 |
04-10-2023 19:45 | Antwerp - Shakhtar Donetsk | MS 0 | 3,34 | 3,22 |
04-10-2023 15:00 | Sochi - FC Orenburg | MS 1 | 1,97 | 1,9 |
04-10-2023 21:30 | Deportes Magallanes - U.Concepcion | MS 1 | 1,49 | 1,44 |
04-10-2023 20:00 | Eintracht Frankfurt II - Hoffenheim II | MS 0 | 3,28 | 3,17 |
06-10-2023 01:15 | Chapecoense - Abc FC RN | MS 1 | 1,56 | 1,51 |
05-10-2023 01:00 | Cd Real Tomayapo - Libertad Gran Mamore | MS 2 | 4,68 | 4,53 |
05-10-2023 03:30 | Internacional - Fluminense | MS 0 | 2,84 | 2,75 |
04-10-2023 20:30 | Cape Town Spurs - Supersport United | MS 1 | 4,45 | 4,31 |
04-10-2023 19:30 | AS Avellino 1912 - SS Monopoli 1966 | MS 2 | 2,88 | 2,79 |
04-10-2023 04:30 | Deportivo Binacional - Alianza Lima | MS 0 | 2,9 | 2,81 |
05-10-2023 02:30 | Montreal Impact - Houston Dynamo | MS 0 | 2,96 | 2,87 |
06-10-2023 04:05 | Cancun FC - Leones Negros Udeg | MS 1 | 1,98 | 1,92 |
04-10-2023 22:00 | Porto - Barcelona | MS 2 | 1,68 | 1,63 |
05-10-2023 05:30 | Los Angeles FC - Minnesota United | MS 1 | 1,35 | 1,31 |
04-10-2023 19:00 | Be1 Nfa - Nevesis | MS 0 | 3,04 | 2,95 |
05-10-2023 19:45 | Aris Limassol - Rangers | MS 1 | 3,43 | 3,33 |
05-10-2023 22:30 | Cartagena - Espanyol | MS 0 | 3,12 | 3,03 |
04-10-2023 20:00 | Unterhaching - Weiss Essen | MS 1 | 2,13 | 2,07 |
05-10-2023 03:30 | FC Dallas - Colorado Rapids | MS 1 | 1,45 | 1,41 |
04-10-2023 17:15 | US Albinoleffe - AC Renate | MS 0 | 2,95 | 2,87 |
04-10-2023 20:15 | Wydad - CR Khemis Zemamra | MS 1 | 1,13 | 1,1 |
08-10-2023 19:30 | Celta Vigo - Getafe | MS 2 | 3,44 | 3,35 |
05-10-2023 19:45 | Bodo Glimt - Club Brugge | MS 2 | 2,33 | 2,27 |
04-10-2023 22:00 | Newcastle United - Paris Saint Germain | MS 2 | 2,34 | 2,28 |
04-10-2023 22:00 | B. Dortmund - AC Milan | MS 0 | 3,16 | 3,08 |
05-10-2023 19:45 | FC Ballkani - Dinamo Zagreb | MS 2 | 1,6 | 1,56 |
04-10-2023 22:00 | Newcastle United - Paris Saint Germain | MS 0 | 3,21 | 3,13 |
05-10-2023 20:00 | Mirandes - Eibar | MS 0 | 2,83 | 2,76 |
04-10-2023 15:00 | Bali United FC - Terengganu | MS 0 | 3,26 | 3,18 |
05-10-2023 22:00 | FK Cukaricki - KRC Genk | MS 0 | 3,76 | 3,67 |
05-10-2023 19:45 | Marsilya - Brighton | MS 1 | 2,51 | 2,45 |
04-10-2023 06:05 | CSD Dorados Sinaloa - Tlaxcala FC | MS 2 | 2,53 | 2,47 |
05-10-2023 19:45 | Rakow Czestochowa - Sturm Graz | MS 1 | 2,13 | 2,08 |
08-10-2023 18:30 | Arsenal - Manchester City | MS 2 | 2,2 | 2,15 |
08-10-2023 14:30 | Braunschweig - Paderborn | MS 1 | 2,72 | 2,66 |
07-10-2023 20:00 | US Quevilly Rouen - Pau | MS 2 | 3,64 | 3,56 |
07-10-2023 20:00 | Rod. Aveyro - Caen | MS 1 | 2,78 | 2,72 |
04-10-2023 22:30 | Sporting Gijon - Elche | MS 0 | 2,84 | 2,78 |
04-10-2023 20:00 | Preussen 06 Munster - Erzgebirge Aue | MS 2 | 2,89 | 2,83 |
06-10-2023 21:30 | Brescia - Feralpisalo | MS 2 | 3,43 | 3,36 |
05-10-2023 04:00 | Pumas Unam - Queretaro | MS 1 | 1,47 | 1,44 |
10-10-2023 00:00 | Barracas - Colon De Santa Fe | MS 2 | 2,46 | 2,41 |
05-10-2023 02:30 | FC Cincinnati - New York Red Bulls | MS 2 | 3,5 | 3,43 |
05-10-2023 03:30 | Austin FC - DC United | MS 2 | 3,01 | 2,95 |
08-10-2023 14:30 | Schalke 04 - Hertha Berlin | MS 2 | 2,51 | 2,46 |
05-10-2023 03:30 | Royal Pari S - Oriente Petrolero | MS 0 | 3,04 | 2,98 |
05-10-2023 06:00 | Tigres - Deportivo Toluca | MS 1 | 1,53 | 1,5 |
05-10-2023 02:00 | CS Deportivo Pereira - Independiente Santa Fe | MS 1 | 2,06 | 2,02 |
05-10-2023 19:00 | Smouha SC - Al Mokawloon | MS 0 | 2,65 | 2,6 |
04-10-2023 22:00 | Kızıl Yıldız - Young Boys | MS 0 | 3,19 | 3,13 |
07-10-2023 02:30 | Rosario C - CA Huracan | MS 2 | 2,71 | 2,66 |
05-10-2023 04:30 | Atl Nacional - R Aguilas | MS 1 | 1,63 | 1,6 |
05-10-2023 19:45 | KAA Gent - M Tel Aviv | MS 2 | 3,83 | 3,76 |
04-10-2023 21:45 | Leicester City - Preston | MS 0 | 3,84 | 3,77 |
08-10-2023 01:00 | Estudiantes - Godoy Cruz | MS 1 | 1,66 | 1,63 |
04-10-2023 20:00 | TUS Koblenz 1911 - Astoria Walldorf | MS 0 | 3,41 | 3,35 |
07-10-2023 16:00 | Bordeaux - Stade Laval | MS 1 | 1,72 | 1,69 |
06-10-2023 02:00 | Indep.Medell - Cucuta Depor | MS 1 | 1,19 | 1,17 |
04-10-2023 16:30 | Uni Pretoria - Pretoria Callies | MS 1 | 1,82 | 1,79 |
06-10-2023 20:00 | Adana Demirspor - Trabzonspor | MS 1 | 1,84 | 1,81 |
07-10-2023 16:00 | Inter - Bologna | MS 1 | 1,25 | 1,23 |
05-10-2023 03:30 | Nashville SC - Orlando City | MS 0 | 3,16 | 3,11 |
04-10-2023 22:00 | Kızıl Yıldız - Young Boys | MS 1 | 1,9 | 1,87 |
04-10-2023 13:00 | Pohang Steelers - Wuhan Three Towns | MS 1 | 1,27 | 1,25 |
10-10-2023 02:30 | Velez Sarsfield - Atl. Tucuman | MS 0 | 2,64 | 2,6 |
05-10-2023 20:00 | FC Andorra - Zaragoza | MS 1 | 1,99 | 1,96 |
05-10-2023 19:45 | Sporting Lizbon - Atalanta | MS 1 | 1,99 | 1,96 |
05-10-2023 17:30 | Jamshedpur FC - Hyderabad FC | MS 1 | 2,66 | 2,62 |
07-10-2023 17:15 | Real Madrid - Osasuna | MS 0 | 4,77 | 4,7 |
04-10-2023 22:30 | CF Burgos - Leganes | MS 1 | 2,05 | 2,02 |
05-10-2023 19:45 | Breidablik - Zory Luhansk | MS 2 | 2,08 | 2,05 |
04-10-2023 06:00 | CF America - CF Pachuca | MS 1 | 1,39 | 1,37 |
07-10-2023 16:30 | B. Dortmund - Union Berlin | MS 1 | 1,43 | 1,41 |
08-10-2023 22:45 | River Plate - Talleres | MS 1 | 1,44 | 1,42 |
05-10-2023 06:00 | Santos Laguna - XolosTijuana | MS 1 | 1,45 | 1,43 |
07-10-2023 19:30 | Crystal Palace - Nottingham Forest | MS 0 | 2,91 | 2,87 |
04-10-2023 21:45 | Swansea City - Norwich City | MS 2 | 2,22 | 2,19 |
04-10-2023 22:00 | Rotherham - Bristol City | MS 0 | 3,02 | 2,98 |
04-10-2023 03:30 | Fortaleza CE - Corinthians | MS 0 | 3,11 | 3,07 |
05-10-2023 20:30 | Sekhukhune United - Gold. Arrow | MS 1 | 2,34 | 2,31 |
04-10-2023 15:00 | Gabala FK U19 - Puskas Akademia U19 | MS 2 | 1,56 | 1,54 |
04-10-2023 21:45 | Sunderland - Watford | MS 0 | 3,15 | 3,11 |
05-10-2023 20:00 | Pitea - Umea | MS 0 | 3,24 | 3,2 |
05-10-2023 19:45 | Real Betis - Sparta Prag | MS 0 | 3,48 | 3,44 |
08-10-2023 15:00 | Villarreal - Las Palmas | MS 0 | 3,68 | 3,64 |
05-10-2023 04:00 | Necaxa - Cruz Azul | MS 0 | 2,93 | 2,9 |
04-10-2023 21:45 | Calcio Catania - Acr Messina | MS 1 | 1,97 | 1,95 |
06-10-2023 22:00 | Strasbourg - Nantes | MS 0 | 2,97 | 2,94 |
08-10-2023 17:15 | Atletico Madrid - Real Sociedad | MS 0 | 3,08 | 3,05 |
04-10-2023 15:00 | Sochi - FC Orenburg | MS 0 | 3,18 | 3,15 |
05-10-2023 17:30 | FC Astana - Viktoria Plzen | MS 0 | 3,25 | 3,22 |
05-10-2023 02:30 | Montreal Impact - Houston Dynamo | MS 2 | 2,4 | 2,38 |
08-10-2023 22:00 | Granada - Barcelona | MS 2 | 1,21 | 1,2 |
04-10-2023 21:00 | El Ahly (MISIR) - Enppi Club | MS 1 | 1,21 | 1,2 |
05-10-2023 19:45 | Beşiktaş - Lugano | MS 1 | 1,24 | 1,23 |
05-10-2023 22:00 | Slavia Prag - Sheriff | MS 1 | 1,25 | 1,24 |
05-10-2023 20:30 | Sekhukhune United - Gold. Arrow | MS 2 | 2,5 | 2,48 |
07-10-2023 14:30 | Luton Town - Tottenham | MS 2 | 1,29 | 1,28 |
07-10-2023 02:30 | Rosario C - CA Huracan | MS 0 | 2,64 | 2,62 |
08-10-2023 14:00 | Marsilya - Le Havre | MS 1 | 1,34 | 1,33 |
05-10-2023 22:00 | Maccabi Hayfa - Panathinaikos | MS 2 | 2,68 | 2,66 |
06-10-2023 19:30 | F. Düsseldorf - Osnabruck | MS 1 | 1,37 | 1,36 |
04-10-2023 21:45 | Calcio Catania - Acr Messina | MS 2 | 2,74 | 2,72 |
08-10-2023 15:00 | Villarreal - Las Palmas | MS 1 | 1,39 | 1,38 |
04-10-2023 20:00 | Club Deportivo Eldense - Real Valladolid | MS 0 | 2,81 | 2,79 |
08-10-2023 01:00 | Ath Lanus - Df. Justicia | MS 0 | 2,83 | 2,81 |
04-10-2023 12:30 | Krylia Sovetov - Akhmat Grozny | MS 2 | 2,9 | 2,88 |
06-10-2023 19:30 | Empoli - Udinese | MS 0 | 2,93 | 2,91 |
05-10-2023 22:30 | Racing Club De Ferrol - Amorebieta | MS 0 | 2,95 | 2,93 |
04-10-2023 21:45 | Swansea City - Norwich City | MS 0 | 2,97 | 2,95 |
08-10-2023 17:15 | Spezia - AC Pisa | MS 0 | 2,98 | 2,96 |
04-10-2023 19:45 | St Etienne - Dunkerque | MS 1 | 1,49 | 1,48 |
05-10-2023 22:00 | AZ Alkmaar - Legia Varşova | MS 1 | 1,5 | 1,49 |
04-10-2023 22:00 | Celtic - Lazio | MS 0 | 3,11 | 3,09 |
07-10-2023 20:00 | US Quevilly Rouen - Pau | MS 0 | 3,12 | 3,1 |
06-10-2023 02:00 | R Montevideo - Nacional | MS 2 | 1,57 | 1,56 |
05-10-2023 22:00 | Toulouse - LASK | MS 1 | 1,61 | 1,6 |
08-10-2023 16:00 | Brest - Toulouse | MS 0 | 3,3 | 3,28 |
07-10-2023 21:45 | Genoa - AC Milan | MS 2 | 1,73 | 1,72 |
05-10-2023 19:45 | Real Betis - Sparta Prag | MS 2 | 3,6 | 3,58 |
04-10-2023 21:45 | Coventry - Blackburn Rovers | MS 1 | 1,83 | 1,82 |
10-10-2023 02:30 | Velez Sarsfield - Atl. Tucuman | MS 1 | 1,9 | 1,89 |
05-10-2023 19:45 | AEK Athens - Ajax | MS 1 | 1,91 | 1,9 |
08-10-2023 16:00 | West Ham - Newcastle United | MS 2 | 1,92 | 1,91 |
05-10-2023 17:30 | Jamshedpur FC - Hyderabad FC | MS 2 | 1,95 | 1,94 |
04-10-2023 21:45 | Leeds United - QPR | MS 0 | 4,51 | 4,49 |
06-10-2023 21:45 | Lecce - Sassuolo | MS 2 | 2,45 | 2,44 |
04-10-2023 22:30 | CF Burgos - Leganes | MS 0 | 2,64 | 2,63 |
04-10-2023 20:00 | Jeddah Club - AL Batin FC | MS 0 | 2,67 | 2,66 |
05-10-2023 19:45 | AEK Athens - Ajax | MS 2 | 2,72 | 2,71 |
05-10-2023 20:00 | FC Andorra - Zaragoza | MS 0 | 2,78 | 2,77 |
07-10-2023 20:00 | Rod. Aveyro - Caen | MS 0 | 2,84 | 2,83 |
06-10-2023 04:05 | Cancun FC - Leones Negros Udeg | MS 0 | 3 | 2,99 |
06-10-2023 21:45 | Lecce - Sassuolo | MS 0 | 3,12 | 3,11 |
07-10-2023 16:30 | Stuttgart - Wolfsburg | MS 0 | 3,21 | 3,2 |
05-10-2023 22:00 | Villarreal - Rennes | MS 0 | 3,22 | 3,21 |
05-10-2023 19:45 | KAA Gent - M Tel Aviv | MS 0 | 3,4 | 3,39 |
05-10-2023 22:00 | Toulouse - LASK | MS 2 | 3,63 | 3,62 |
08-10-2023 17:15 | Atletico Madrid - Real Sociedad | MS 2 | 3,77 | 3,76 |
04-10-2023 19:45 | St Etienne - Dunkerque | MS 2 | 4,33 | 4,32 |
Vdcasino Bilgileri
Vdcasino canlı bahis ve casino sitelerinden biridir. Vdcasino ile güvenli bahis oynamak mümkündür. Betvole bahis sitesi Curaçao lisansına sahiptir ve Pronet Gaming alt yapısını kullanmaktadır.
Vdcasino Oranı Düşen Maç Nedir?
Vdcasino tarafından üretilen oranı düşen maçlar listesi, oran değişikliği yaşayan maçların tespit edilmesi anlamına gelir. Vdcasino oranı düşen maçlar ile değişiklikleri takip ederek kuponlarınızı daha iyi yapabilirsiniz. Vdcasino sitesinin 03.10.2023 tarihli oranı düşen maçlar listesi şuanda yayınlanmıştır.
Bahis Sözlük
Stake Nedir?
Bahis oynarken risk edilen para miktarıdır. Kazanamadığınızda kasanızdan eksilen miktardır.-
Altyapı & Yazılım 9.74
-
Bahis Oranları 7.3
-
Bonus ve Promosyonlar 7.16
-
Finansal İşlemler 7.43
-
Mobile Versiyon 7.96
-
Müşteri Hizmetleri 8.06